Watcher1-4G CELLULAR/WIRELESS TRAIL CAMERA | |
---|---|
Support Frequency | 4G LTE Version for Europe & Australia 4G FDD-LTE frequency: B1 B3 B5 B7 B8 B20 3G WCDMA frequency: B1 B5 B8 2G GSM Network: 850/900/1800/1900 Version for North America 4G FDD-LTE frequency: B2 B4 B5 B12 B17 3G WCDMA frequency: B2 B4 B5 2G GSM Network: 850/1900 |
Photos Transmission | Yes |
Video Transmission | Yes |
Camera Fully Configurable | Via the WILDGUARDER firmware |
4G Function | Transmitting up to 30 seconds 1080P FHD video Transmitting up to 20MP original size image Viewing video & image via FTP in almost real-time |
PHOTO | |
Definition (MP) | 20MP/12MP/8MP/5MP/1.3MP |
Number of LEDs | 54Pcs No-Glow Black Flash Leds |
Flash Range | < 100' |
Trigger Speed | 0.4 s – 0.6 s |
LCD Screen | 2.0” TFT, RGB, 262k |
Photo Type | Color by day, infrared by night |
Stamp on Pictures | Date, time, moon phase and temperature (°C/°F) |
Time-Lapse Mode | Yes |
Multi-shot Mode | Up to 3 pictures per detection |
Blur Reduction Technology | Yes |
Infrared Boost Technology | Yes |
Continuous Mode | Yes |
VIDEO | |
Video Definition | FHD 1080P |
Sound Recording | Yes |
Photo First (Picture+Video Mode) | Yes |
MEMORY/POWER | |
Memory Card | Requires an SD/SDHC card up to 64 GB (not included) |
Battery Type | 4-12 alkaline AA batteries |
External Power | Support Solar panel (not included) |
Operation Voltage | Battery: 6V; DC: 12V |
OTHERS | |
GPS Parameter Insert | Yes(Longitude, latitude) |
Automatic Infrared Level Adjustment | Yes |
Schedule Setup | Yes |
Lens (Wide lens model) | F=1.8; FOV=112°; NO IR-Cut-Remove (at night) |
Lens (Regular lens model) | F=1.8; FOV=70°; NO IR-Cut-Remove (at night) |
Distance Detection Sensor | Up to 65 ft |
PIR Sensitivity | 3 sensitive levels: High / Normal / Low |
Waterproof | IP66 |
Storage Temperature | -30 °C to 60°C |
WARRANTY | |
Factory Warranty | 2 years |